Current time: 08:43:14 pm
# Start Current Status Action
1 08:17 pm 28825 min Active Stop | Restart
2 09:56 am 2086 min Active Stop | Restart
3 02:04 pm 85358 min Tournament Stop | Restart
4 07:01 pm 60581 min Tournament Stop | Restart
5 02:41 pm 6121 min Tournament Stop | Restart
6 02:41 pm 6121 min Tournament Stop | Restart
7 07:38 am 3664 min Active Stop | Restart
8 09:15 pm Inactive Start | Tournament
9 02:41 pm 6121 min Tournament Stop | Restart
10 07:37 pm 24545 min Active Stop | Restart
11 03:07 pm 37775 min Active Stop | Restart
12 07:28 am 114555 min Active Stop | Restart
13 04:23 pm Inactive Start | Tournament
14 12:37 am 40086 min Tournament Stop | Restart
15 04:17 am 15385 min Active Stop | Restart
16 07:06 pm Inactive Start | Tournament
17 11:12 pm 38730 min Tournament Stop | Restart
18 05:11 pm Inactive Start | Tournament
19 02:41 pm 6121 min Tournament Stop | Restart
20 07:31 pm 15911 min Active Stop | Restart
21 07:33 am Inactive Start | Tournament
22 10:36 pm 7086 min Active Stop | Restart
23 09:35 am 120247 min Active Stop | Restart
24 10:09 am 7833 min Tournament Stop | Restart
25 12:14 am 1228 min Active Stop | Restart
26 03:48 pm Inactive Start | Tournament
27 05:16 pm 8846 min Tournament Stop | Restart
# Start Current Status Action
28 04:04 am Inactive Start | Tournament
29 01:15 am 31408 min Tournament Stop | Restart
30 02:31 pm 24851 min Active Stop | Restart
31 02:41 pm 6121 min Tournament Stop | Restart
32 05:15 pm Inactive Start | Tournament
33 01:27 am 73155 min Active Stop | Restart
34 07:18 pm 47604 min Active Stop | Restart
35 02:55 am Inactive Start | Tournament
36 11:16 am Inactive Start | Tournament
37 06:15 pm 44787 min Active Stop | Restart
38 09:01 pm Inactive Start | Tournament
39 03:21 pm 7521 min Active Stop | Restart
40 11:34 am 27909 min Active Stop | Restart
41 08:08 pm 1475 min Tournament Stop | Restart
42 10:51 pm 37311 min Tournament Stop | Restart
43 08:38 am 19444 min Active Stop | Restart
44 05:43 pm 4499 min Active Stop | Restart
45 09:55 am 6407 min Tournament Stop | Restart
46 09:56 pm Inactive Start | Tournament
47 02:34 pm Inactive Start | Tournament
48 08:59 am 117403 min Active Stop | Restart
49 11:55 pm 4127 min Tournament Stop | Restart
50 04:54 pm 3109 min Tournament Stop | Restart
51 10:18 pm 40224 min Active Stop | Restart
52 05:29 pm 20353 min Active Stop | Restart
53 02:41 pm 6121 min Tournament Stop | Restart
54 05:15 am Inactive Start | Tournament
# Start Current Status Action
55 01:42 pm Inactive Start | Tournament
56 01:33 pm Inactive Start | Tournament
57 03:25 pm 19038 min Active Stop | Restart
58 07:24 am 798 min Tournament Stop | Restart
59 01:09 pm 32134 min Tournament Stop | Restart
60 02:19 pm 30623 min Tournament Stop | Restart
61 08:49 am 33833 min Tournament Stop | Restart
62 05:52 am 82970 min Active Stop | Restart
63 09:41 am Inactive Start | Tournament
64 08:36 am 9366 min Tournament Stop | Restart
65 08:54 am 32389 min Tournament Stop | Restart
66 01:31 am Inactive Start | Tournament
67 03:08 pm Inactive Start | Tournament
68 02:41 pm 6121 min Tournament Stop | Restart
69 11:44 am 4858 min Tournament Stop | Restart
70 02:04 am 5438 min Active Stop | Restart
71 07:28 am 23835 min Active Stop | Restart
72 11:07 am 111455 min Tournament Stop | Restart
73 07:45 am Inactive Start | Tournament
74 03:24 am Inactive Start | Tournament
75 02:41 pm 6121 min Tournament Stop | Restart
76 10:50 am Inactive Start | Tournament
77 04:02 am 3880 min Tournament Stop | Restart
78 07:39 pm Inactive Start | Tournament
79 02:02 am 37121 min Active Stop | Restart
80 08:42 pm Inactive Start | Tournament